FAA INFORMATION EFFECTIVE 10 JUNE 2004
Location
| FAA Identifier: | 3G7 |
| Lat/Long: | 43-14-05.000N / 077-07-13.334W 43-14.08333N / 077-07.22223W 43.2347222 / -77.1203706 (estimated) |
| Elevation: | 425 ft. / 130 m (estimated) |
| Variation: | 12W (1995) |
| From city: | 3 miles W of central business district of the associated city |
Airport Operations
| Airport use: | Open to the public |
| Sectional chart: | DETROIT |
| Control tower: | no |
| ARTCC: | CLEVELAND CENTER |
| FSS: | BUFFALO FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | BUF (NOTAM-D service available) |
| Attendance: | MON-FRI 0830-1700 |
| Pattern altitude: | 1100 ft. MSL |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | DUSK-DAWN ACTIVATE MIRL RY 10/28 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| ROCHESTER APPROACH: | 119.55 |
| ROCHESTER DEPARTURE: | 119.55 |
- CLEARANCE DELIVERY THRU BUF FSS TOLL FREE PHONE 1-800-622-6640.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| ROCr083/25.2 | | ROCHESTER VORTAC | | 110.00 | | 09W |
| GEEr057/36.0 | | GENESEO VOR/DME | | 108.20 | | 09W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| AVON | | 074/31.5 | | 344 | | 09W | | AVN | .- ...- -. |
| PENN YAN | | 007/35.6 | | 260 | | 12W | | PYA | .--. -.-- .- |
Airport Services
| Fuel available: | 100LL 80 CREDIT CARD FUEL AVBL 24 HRS. |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
Runway Information
Runway 10/28
| Dimensions: | 3800 x 60 ft. / 1158 x 18 m |
| Surface: | asphalt, in good condition |
| Weight limitations: | |
| Runway edge lights: | medium intensity |
| RUNWAY 10 | | RUNWAY 28 |
| Latitude: | 43-14.08333N | | 43-14.08332N |
| Longitude: | 077-07.65000W | | 077-06.79447W |
| Elevation: | 425.0 ft. | | 418.7 ft. |
| Traffic pattern: | left | | left |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
| Obstructions: | 15 ft. road, 330 ft. from runway, 9:1 slope to clear | | 37 ft. trees, 230 ft. from runway, 85 ft. left of centerline |
Airport Operational Statistics
| Aircraft based on the field: | | 45 | | Single engine airplanes: | | 44 | | Multi engine airplanes: | | 1 |
| |  | | | Aircraft operations: avg 73/day | | 90% | local general aviation | | 9% | transient general aviation | | <1% | military |
|
Additional Remarks
| - | AREAS OTHER THAN RWY & TWY MAY BE VERY SOFT IN FALL, WINTER & SPRING. |
| - | GEESE & DEER ON & INVOF ARPT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 10 June 2004 at 0901Z and 8 July 2004 at 0900Z.
IAPs - Instrument Approach Procedures |
| RNAV (GPS) RWY 10 | |
download (222KB) |
| RNAV (GPS) RWY 28 | |
download (204KB) |
Other nearby airports with instrument procedures:
D38 - Canandaigua Airport (22 nm SW)
KROC - Greater Rochester International Airport (25 nm W)
0G7 - Finger Lakes Regional Airport (26 nm SE)
B16 - Whitfords Airport (27 nm E)
KFZY - Oswego County Airport (33 nm E)
|
|

| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 08-Jul-2004
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 05:03 | | 09:03 |
| Sunrise | | 05:38 | | 09:38 |
| Sunset | | 20:49 | | 00:49 |
| Evening civil twilight | | 21:24 | | 01:24 |
|
| METAR |
KROC 26nm W | 082354Z 24009KT 10SM FEW020 SCT028TCU BKN110 18/14 A2988
|
KFZY 33nm E | 082354Z AUTO 00000KT 5SM -RA BR FEW042 OVC065 16/16 A2987 RMK AO2 TSB06E21 SLP115 P0015 60016 T01610156 10239 20161 50016
|
KPEO 35nm S | 082353Z AUTO 23006KT 10SM BKN080 OVC100 18/15 A2989 RMK AO2 SLPNO 60002 T01830150 10250 20172 51016 TSNO $
|
KSYR 45nm E | 082354Z 30005KT 5SM -RA BR FEW036 SCT045 OVC055 17/16 A2989
|
KDSV 48nm SW | 082354Z AUTO 00000KT 10SM BKN100 20/15 A2990 RMK AO2 SLP131 60018 T02000150 10256 20189 53006
|
|
| TAF |
KROC 26nm W | 082333Z 090024 23008KT P6SM BKN025 BKN035 BKN110 TEMPO 0002 -SHRA SCT025 BKN035 FM0200 24008KT P6SM BKN030 FM0600 25006KT 5SM BR BKN020 FM1200 30005KT P6SM BKN030 FM1400 29012KT P6SM BKN030
|
|
|