FAA INFORMATION EFFECTIVE 23 NOVEMBER 2006
Location
| FAA Identifier: | OLE |
| Lat/Long: | 42-14-28.5000N / 078-22-17.0000W 42-14.475000N / 078-22.283333W 42.2412500 / -78.3713889 (estimated) |
| Elevation: | 2135 ft. / 650.7 m (surveyed) |
| Variation: | 10W (1985) |
| From city: | 10 miles N of OLEAN, NY |
| Time zone: | UTC -5 (UTC -4 during Daylight Savings Time) |
| Zip code: | 14743 |
Airport Operations
| Airport use: | Open to the public |
| Sectional chart: | DETROIT |
| Control tower: | no |
| ARTCC: | CLEVELAND CENTER |
| FSS: | BUFFALO FLIGHT SERVICE STATION [716-631-2285] |
| NOTAMs facility: | OLE (NOTAM-D service available) |
| Attendance: | 0800-1600 |
| Wind indicator: | lighted, ACTIVATE LIGHT - CTAF |
| Segmented circle: | no |
| Lights: | DUSK-DAWN ACTVT HIRL RWY 04/22 & REIL & PAPI RWY 04 & 22 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3: | 118.375 (716-557-2001) |
| WX ASOS at ELZ (19 nm SE): | 119.275 (585-593-0203) |
- APCH/DEP SERVICE PROVIDED BY CLEVELAND ARTCC ON FREQS 124.325/353.850 (WAYLAND RCAG).
- CLEARANCE DELIVERY THRU BUF FSS TOLL FREE PHONE 1-800-622-6640.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| ELZr308/18.9 | | WELLSVILLE VORTAC | | 111.40 | | 09W |
| BFDr029/29.4 | | BRADFORD VOR/DME | | 116.60 | | 07W |
| JHWr092/33.5 | | JAMESTOWN VOR/DME | | 114.70 | | 07W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| OLEAN | | 222/3.0 | | 360 | | 09W | | LYS | .-.. -.-- ... |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 4/22
| Dimensions: | 4800 x 100 ft. / 1463 x 30 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 45000 lbs | | Double wheel: | 50000 lbs | | Double tandem: | 46000 lbs |
|
| Runway edge lights: | high intensity |
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 42-14.083078N | | 42-14.751837N |
| Longitude: | 078-22.578702W | | 078-22.011915W |
| Elevation: | 2131.5 ft. | | 2112.5 ft. |
| Gradient: | 4 5.0 | | |
| Traffic pattern: | left | | left |
| Runway heading: | 042 magnetic, 032 true | | 222 magnetic, 212 true |
| Displaced threshold: | 100 ft. | | 200 ft. |
| Declared distances: | | | TORA:O TODA:WNER |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left |
| Runway end identifier lights: | yes | | yes |
| Instrument approach: | | | LOCALIZER |
| Obstructions: | none RWY 04, APPROACH SLOPE 50:1 FROM DSPLCD THR. | | 2 ft. trees, 200 ft. from runway, 51 ft. left of centerline RWY 22, +9' BRUSH, 152' FRM RWY, 128' R, 39:1 BASED ON DSPLCD THR |
Runway 16/34
| Dimensions: | 2135 x 100 ft. / 651 x 30 m |
| Surface: | turf, in fair condition |
| Runway edge markings: | /34 HAS REFLECTIVE EDGE & THLD MARKINGS. |
| RUNWAY 16 | | RUNWAY 34 |
| Latitude: | 42-14.748077N | | 42-14.448248N |
| Longitude: | 078-22.372087W | | 078-22.125045W |
| Traffic pattern: | left | | left |
| Runway heading: | 158 magnetic, 148 true | | 338 magnetic, 328 true |
| Declared distances: | | | TORA:O TODA:WNER |
| Obstructions: | 20 ft. tree, 330 ft. from runway, 120 ft. left of centerline, 16:1 slope to clear | | 117 ft. tree, 3800 ft. from runway, 32:1 slope to clear |
Airport Operational Statistics
| Aircraft based on the field: | | 15 | | Single engine airplanes: | | 14 | | Multi engine airplanes: | | 1 |
| |  | | | Aircraft operations: avg 70/day | | 59% | transient general aviation | | 39% | military | | 2% | local general aviation |
|
Additional Remarks
| - | DEER ON & INVOF ARPT. |
| - | SNOW PLOWING & BRAKING ACTION & FIELD CONDITION REPORTS NOT AVBL WHEN ARPT IS NOT ATTENDED. |
| - | AIRFIELD PAVEMENT RUTTING & CRACKING ON THE AIRPORT APRON AREAS. |
| - | TERRAIN DROPS OFF ON ALL RY ENDS. RWY 4: 250' X 250' SAFETY AREA. RWY 22: 225' WIDE X 110' SAFETY AREA. |
| - | RY 16/34 CLSD WINTER MONTHS; SOFT IN SPRING. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 23 November 2006 at 0901Z and 21 December 2006 at 0900Z.
IAPs - Instrument Approach Procedures |
| RNAV (GPS) RWY 04 **CHANGED** | |
download (239KB) |
| RNAV (GPS) RWY 22 **CHANGED** | |
download (246KB) |
| LOC RWY 22 **CHANGED** | |
download (254KB) |
| NOTE: Special Take-Off Minimums apply | |
download (42KB) |
Other nearby airports with instrument procedures:
KELZ - Wellsville Municipal Airport, Tarantine Field (19 nm SE)
KBFD - Bradford Regional Airport (29 nm SW)
4G6 - Hornell Municipal Airport (32 nm E)
KDSV - Dansville Municipal Airport (35 nm NE)
KJHW - Chautauqua County/Jamestown Airport (40 nm W)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Topographic chart at:
TopoZone
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Taken in the Summer of 2005
Do you have a better or more recent aerial photo of Cattaraugus County-Olean Airport that you would like to share? If so, please send us your photo.
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 24-Dec-2006
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 07:09 | | 12:09 |
| Sunrise | | 07:41 | | 12:41 |
| Sunset | | 16:45 | | 21:45 |
| Evening civil twilight | | 17:17 | | 22:17 |
|
| METAR |
KELZ 19nm SE | 242356Z AUTO 23011KT 10SM CLR 01/M03 A3021 RMK AO2 SLP251 T00061028 10044 20000 53015
|
KBFD 29nm SW | 242353Z AUTO 23003KT 10SM CLR 00/M03 A3022 RMK AO2 SLP253 T00001028 10028 21011 53018
|
KDSV 35nm NE | 242354Z AUTO 18003KT 10SM CLR 03/M02 A3022 RMK AO2 SLP248 T00281022 10078 20022 53017
|
|
| TAF |
KBFD 29nm SW | 242328Z 250024 VRB03KT P6SM SCT250 FM1300 15008KT P6SM BKN100 OVC250 TEMPO 1720 -SHRA BKN035 OVC080 FM2000 13008G15KT 5SM -RA BR BKN030 OVC070 AMD NOT SKED AFT 03Z
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|