FAA INFORMATION EFFECTIVE 23 NOVEMBER 2006
Location
| FAA Identifier: | 9G6 |
| Lat/Long: | 43-10-24.7110N / 078-16-28.6770W 43-10.411850N / 078-16.477950W 43.1735308 / -78.2746325 (estimated) |
| Elevation: | 669 ft. / 203.9 m (surveyed) |
| Variation: | 10W (1985) |
| From city: | 5 miles SW of ALBION, NY |
| Time zone: | UTC -5 (UTC -4 during Daylight Savings Time) |
| Zip code: | 14411 |
Airport Operations
| Airport use: | Open to the public |
| Sectional chart: | DETROIT |
| Control tower: | no |
| ARTCC: | CLEVELAND CENTER |
| FSS: | BUFFALO FLIGHT SERVICE STATION [716-631-2285] |
| NOTAMs facility: | BUF (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Pattern altitude: | 2169 ft. MSL |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | RDO- CTL ACTVT LIRL RY 10/28 - CTAF. |
Airport Communications
| CTAF/UNICOM: | 123.0 |
| BUFFALO APPROACH: | 126.15 |
| BUFFALO DEPARTURE: | 126.15 |
| WX AWOS-3 at GVQ (10 nm SE): | 127.525 (585-343-6369) |
- CLEARANCE DELIVERY THRU BUF FSS TOLL FREE PHONE 1-800-622-6640.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| BUFr056/21.9 | | BUFFALO VOR/DME | | 116.40 | | 08W |
| ROCr286/26.5 | | ROCHESTER VORTAC | | 110.00 | | 09W |
| GEEr320/31.3 | | GENESEO VOR/DME | | 108.20 | | 09W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| AVON | | 303/24.2 | | 344 | | 09W | | AVN | .- ...- -. |
Airport Services
| Parking: | tiedowns |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 10/28
| Dimensions: | 2659 x 36 ft. / 810 x 11 m 210' TURF STOPWAY ON EAST END; 1000' TURF RSA ON WEST END. |
| Surface: | asphalt, in fair condition RY 10/28 LOCALIZED OPEN SPALLING WITH LOOSE MATERIAL LCTD ONLY AT BEGINING RY 10. |
| Weight bearing capacity: | |
| Runway edge lights: | non-standard NSTD LIRL FIRST 225 FT EAST END UNLGTD. |
| RUNWAY 10 | | RUNWAY 28 |
| Latitude: | 43-10.414467N | | 43-10.409517N |
| Longitude: | 078-16.777767W | | 078-16.179717W |
| Elevation: | 653.0 ft. | | 669.0 ft. |
| Gradient: | 1 2.0 | | |
| Traffic pattern: | left | | left |
| Runway heading: | 101 magnetic, 091 true | | 281 magnetic, 271 true |
| Displaced threshold: | no | | 660 ft. |
| Markings: | basic, in fair condition | | basic, in fair condition |
| Obstructions: | 75 ft. tree, 288 ft. from runway, 83 ft. right of centerline, 1:1 slope to clear RY 10 +30-60 FT TREES 0-80 FT FM THLD 60 FT LEFT, & ON BOTH SIDES RY 80-200 FT FM THLD. | | 38 ft. pline, 200 ft. from runway, 88 ft. left of centerline RWY 28 APPROACH SLOPE, 22:1 TO DISPLACED THR. TWO ACFT +9 FT HIGH ON GRASS 100 FT FM THLD 33 FT LEFT, & 24 FT FM THLD 90 FT LEFT. |
Airport Operational Statistics
| Aircraft based on the field: | | 10 | | Single engine airplanes: | | 10 |
| |  | | | Aircraft operations: avg 115/week | | 67% | military | | 33% | transient general aviation |
|
Additional Remarks
| - | FOR ARPT CONDS WINTER MONTHS OR LIRL OR REIL RY 10/28 CALL 716-589-7758. |
| - | 930 FT TWR 930 FT SSE APCH END RY 28. |
| - | RWY 10/28 LMTD TO ACFT 12500 LBS. |
| - | 70'-80' TREES 150'LEFT AER 10 |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 23 November 2006 at 0901Z and 21 December 2006 at 0900Z.
IAPs - Instrument Approach Procedures |
| RNAV (GPS) -B | |
download (159KB) |
| NOTE: Special Take-Off Minimums apply | |
download (42KB) |
Other nearby airports with instrument procedures:
KGVQ - Genesee County Airport (10 nm SE)
9G3 - Akron Airport (13 nm SW)
7G0 - Ledgedale Airpark (16 nm E)
5G0 - Le Roy Airport (19 nm SE)
0G0 - North Buffalo Suburban Airport (19 nm W)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Topographic chart at:
TopoZone
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Pine Hill Airport that you would like to share? If so, please send us your photo.
|
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 24-Dec-2006
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 07:12 | | 12:12 |
| Sunrise | | 07:44 | | 12:44 |
| Sunset | | 16:41 | | 21:41 |
| Evening civil twilight | | 17:14 | | 22:14 |
|
| METAR |
KBUF 25nm SW | 242354Z 23017G26KT 10SM SCT014 03/01 A3021
|
KROC 26nm E | 242354Z 23012KT 10SM FEW250 04/M01 A3019
|
KIAG 29nm W | 242353Z 22013KT 10SM FEW027 SCT220 02/00 A3021
|
CYSN 39nm W | 250000Z 22012KT 15SM FEW250 03/01 A3022 RMK CI1 SLP236
|
KDSV 44nm SE | 242354Z AUTO 18003KT 10SM CLR 03/M02 A3022 RMK AO2 SLP248 T00281022 10078 20022 53017
|
|
| TAF |
KBUF 25nm SW | 242325Z 250024 24012KT P6SM BKN015 TEMPO 0003 SCT015 FM0300 23009KT P6SM SCT015 FM1000 20007KT P6SM BKN250 FM1500 14007KT P6SM SCT080 OVC250 FM1900 17010KT P6SM SCT040 OVC080 FM2100 15008KT 5SM -RA OVC040
|
KROC 26nm E | 242325Z 250024 24010KT P6SM SCT025 FM0400 23008KT P6SM SCT250 FM1100 20006KT P6SM BKN250 FM1600 14007KT P6SM SCT080 OVC250 FM2100 17010KT P6SM SCT040 OVC080 FM2300 13008KT 5SM -RA OVC040
|
KIAG 29nm W | 242325Z 250024 23012KT P6SM SCT250 FM1000 20007KT P6SM BKN250 FM1500 14007KT P6SM SCT080 OVC250 FM1900 17010KT P6SM SCT040 OVC080 FM2100 14008KT 5SM -RA OVC040
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|